|
Nearly there for the Men - just Relays to come.
K&P ALL TIME RANKINGS (First Claim Marks Only)
Hammer (Club Record: 59.12 – G. Cook) (To: 30.00)
1) 59.12 Gareth Cook Kingston 11/05/2002
2) 58.94 David Bayes Woodford 04/05/1968
3) 58.14 Don Anthony Wealdstone 11/08/1956
4) 57.10 Bill Tancred Colchester 07/07/1968
5) 53.28 Kyle Stevens Haringey 14/08/2005
6) 50.22 Denis Carey (EIRE) Dublin, IRE 26/07/1913
7) 49.50 Peter Ramplee Aldershot 30/06/1972
8) 48.04 Jack Kee Bristol 11/07/1981
9) 46.50 John Greasley Luton 27/06/1971
10) 45.82 Stuart Biddle Luton 21/08/1976
11) 44.70 Derek Forsythe Arborfield 15/06/1976
12) 44.16 Matt Hawkes Sutton 05/07/1997
13) 43.54 Wade Poulson Thurrock 18/06/1994
14) 42.68 Al Staerck Haslemere 09/07/1985
15) 42.43 Fred Martin Southall 04/06/1949
16) 42.19 Robert Smith Kingston 12/05/2007
17=) 41.92 Ayman Mazhar (EGY) Basingstoke 13/08/1988
17=) 41.92 Nick Owen Kingston 03/08/2002
19) 39.65 Andy Wheble Bromley 04/07/2009
20) 38.76 D. March ? ? /? /1953
21) 38.56 Jon Patrick Brighton 02/07/1983
22) 37.92 Alex Rago (VEN) Loughborough 25/04/1976
23) 37.76 Dave Nourse (M45) Crawley 13/08/1994
24) 36.96 Steve Woodhouse Chiswick 24/06/1981
25) 36.52 Tom Ojasoo Nuneaton 10/07/1985
26) 36.42 Andy Stimpson Diss 19/05/1979
27) 35.64 Neil Reid ? 10/05/1969
28) 34.46 Jim Davis Kingston 05/07/1986
29) 33.38 Roger Bartlett Chiswick 25/05/1985
30) 31.90 Bernhard Jongejan Kingston 19/03/2006
31) 31.76 John Marsh West London 13/08/1977
32) 30.22 Neil Mould Southampton 17/07/1982
-------------------------------------------
K&P ALL TIME RANKINGS (First Claim Marks Only)
Decathlon (OJ = old pre-1986 javelin model used) (Club Record: 7443 – G. Watson) (To: 4500)
1) 7443 OJ Graeme Watson Cwmbran 25&26/05/1980
2) 6590 OJ Peter de Villiers (S.A) Oxford 17&18/06/1968
3) 6411 OJ Trevor Newey Birmingham 02&03/05/1970
4) 6128 Matt Field Street 25&26/04/2009
5) 6015 OJ Bill Tancred Taunton 16&17/07/1965
6) 6005 Nick Owen Crawley 08&09/09/2001
7) 5982 Mark Roberts Watford 26&27/07/2003
8) 5628 OJ Bill Worth Loughborough 02&03/06/1958
9) 5487 OJ Gron Davies Madeley 05&06/07/1965
10) 5164 OJ Robin Murphy Oxford 24&25/06/1969
11) 5162 OJ Roger Bartlett Alperton 25&26/09/1965
12) 4900 OJ Tom Ojasoo Edinburgh 22&23/06/1971
13) 4817 OJ Hans Graf (SWI) Loughborough 09&10/08/1957
14) 4588 OJ William Phillips Welwyn 08&09/07/1960
1934 tables
1) 6138 Hans Moesgaard-Kjeldsen (DEN) Sandhurst 02&03/09/1949
2) 5993 Hans Sigg (NOR) Southampton 30/5&01/7/1950
|